Nile Single Yarn

100%  cotton   G86 PIMA 
      Comapact Compact
  Count Ne.   30 W 40 W 50 W 60 W 70 W 80 W 90 W 50 W 60 W
Count Tolerance   +/- 1.5% +/- 1.5% +/- 1.5% +/- 1.5% +/- 1.5% +/- 1.5% +/- 1.5% +/- 1.5% +/- 1.5%
C.V %   1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
Twist TPI (single)   19.70 26.00 29.6 31.8 35.1 38.6 40.0 29.00 31.80
C.V%   2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Yarn Evenness UT4 U  %   8.96% 9.19% 9.28% 9.97% 10.52% 11.26% 11.59% 9.02% 9.31%
Thin -50 %   0 0 1 2 5 27 30 0 1
Thick +50%   3 6 11 17 22 45 53 11 14
Neps +200%   5 10 19 28 37 65 80 26 36
total  IPI   8 16 31 47 64 137 163 37 51
Hairiness  H   4.35 3.34 2.97 3.09 2.59 2.55 2.4 3.57 2.99
Yarn Strength UTR4 R K M  (kgf *Nm)   22.50 24.30 24.00 23.50 23.00 22.70 21.70 24.80 24.00
C.V%   6 6.3 6.7 7 7.4 7.7 8 5.5 6
Elongation%   6.25 5.07 5.58 5.5 4.65 4.44 5.11 6.42 5.13

 

Nile Twist Yarn

100%  cotton G86 Supima G88
    Compact
  Count Ne. 30/2 40/2 50/2 60/2 80/2 100/2 76/2 96/2 120/2 150/2
Count Tolerance +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2%
C.V % 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
Twist TPI (single) 19.7 26 29 31.8 35.1 43 35.5 41 46 50
TPI(twisted) 16 18 20 23 26 30 26 30 34 36.3
C.V% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Yarn Evenness UT4 Um % 7.30% 7.8% 7.8% 9.2% 8.22% 8.71% 7.03% 9.72% 8.35% 11.97%
Thin -50 % 0 0 0 0 0 1 0 0 1 3
Thick +50% 0 1 1 4 3 5 3 8 11 20
Neps +200% 1 2 3 5 8 13 15 28 37 52
Total IPI 1 3 4 9 12 19 18 36 49 75
Hairiness  H 5.00 4.8 4.6 4.3 3.80 3.60 3.89 3.42 3.12 2.82
Yarn Strength UTR4 R K M  (kgf *Nm) 25.80 25.9 25.2 24.8 23.70 23.00 27.00 26.12 25.80 24.66
C.V% 4.0% 4.5% 4.7% 4.8% 5.0% 5.2% 5.5% 5.7% 6.0% 6.2%
Elongation% 5.60% 5.3% 5.3% 5.20% 5.48% 4.75% 6.02% 5.33% 5.28% 3.92%

اشترك فى قائمتنا البريدية