Giza company.Sadat Branch. Single Yarn                  
                                     
100%  cotton G94 PIMA  G 92 Ultima Greek
    Comapact Compact Compact Compact Compact
  Count Ne. 30 W 40 W 50 W 60 W 70 W 80 W 90 W 60 W 70 W 50 W 70 W 40 W 50 W 60 W 40 W 50 W 60 W
Count Tolerance +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2%
C.V % 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Twist TPI (single) 20.3 26 30 33 36 38.6 40 33 36 30 36 27 30.4 33 27 30.4 33
C.V% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.00% 2.00% 2.00% 2.00% 2.00% 2.00% 2.00%
Yarn Evenness UT4 U  % 8.10% 8.60% 9.00% 9.40% 9.60% 10.00% 11.30% 9.00% 10.00% 8.60% 9.30% 10.20% 10.50% 10.80% 10.20% 10.60% 11.00%
Thin -50 % 0 0 0 1 3 6 30 1 5 0 1 1 2 6 1 4 6
Thick +50% 2 3 6 8 10 15 35 6 9 8 6 25 30 38 28 38 45
Neps +200% 5 8 13 18 29 47 65 15 25 16 27 38 45 80 30 40 65
total  IPI 7 11 19 27 42 68 130 22 39 24 34 64 77 124 59 82 116
Hairiness  H 4.2 3.85 3.65 4.45 3.2 2.9 2.8 3.5 3.1 3.5 3.1 3.8 3.5 3.35 3.9 3.6 3.47
Yarn Strength UTR4 R K M  24.5 24.3 24.2 24 23.5 23 22.7 27.5 27 27 25.8 20.5 20.2 19.8 17.5 17 16.7
C.V% 5.8 6 6.3 6.5 6.6 6.8 7 7.2 7.5 6.5 6.8 7 7.3 7.8 6.8 7 7.3
Elongation% 5.6 5.4 5.1 4.9 4.7 4.5 4.4 5.1 5.0 5.1 5.0 5.3 5.5 4.6 5.0 4.6 4.2
                                     
                                     
Giza company.Sadat Branch. Twist Yarn                  
                                     
100%  cotton G94 Pima G87 G92 Greek Ultima  
    Compact Compact Compact Compact Compact Compact Compact Compact  
  Count Ne. 40/2 50/2 60/2 80/2 100/2 120/2 80/2 100/2 150/2 170/2 220/3 140/2 50/2 60/2 74/2 100/2  
Count Tolerance +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2% +/- 2%  
C.V % 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%  
Twist TPI (single) 26 29 31.8 35.1 43 46 38 43 52.7 56 64 50 28 30 36 43  
TPI(twisted) 18 20 23 26 30 34 25.5 30 36.3 38.5 37 35.1 22 23 24.5 31  
C.V% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%  
Yarn Evenness UT4 Um % 7.80% 7.80% 9.20% 8.22% 8.71% 9.20% 7.03% 9.72% 8.80% 10.30% 8.10% 9.80% 7.80% 8.20% 8.50% 9.70%  
Thin -50 % 0 0 0 0 1 1 0 0 1 6 0 0.7 0 0 0 3  
Thick +50% 1 1 2 3 5 9 3 6 7 25 14 9.1 2 4 7 23  
Neps +200% 2 3 4 6 12 20 7 10 35 48 40 25 3 6 13 45  
Total IPI 3 4 6 9 18 30 10 16 43 79 54 35 5 10 20 71  
Hairiness  H 4.8 4.6 4.3 3.8 3.6 3.4 3.9 3.42 3 2.8 3.2 3 4.8 4.5 4.1 3.5  
Yarn Strength UTR4 R K M   26.5 26.2 25.8 25.2 24.5 24 28 26.5 27.5 26 27.5 28 19.3 18.5 21 20  
C.V% 4.5% 4.7% 5.0% 5.5% 6.0% 8.0% 5.5% 5.7% 11.0% 12.0% 8.5% 10.5% 7.0% 7.3% 8.0% 8.9%  
Elongation% 5.3% 5.3% 5.2% 5.5% 4.8% 4.1% 5.3% 5.3% 4.2% 3.8% 4.7% 4.4% 5.2% 4.5% 5.1% 4.8%  

Subscribe to our Newsletter